Most Recent Belleville Homes For Sale
| View All Belleville Homes For Sale | ||
|
Property, Belleville, AR 72824 | $75,000 2 beds 1 bath |
|
Property, Belleville, AR 72824 | $500,000 2 beds 1 bath |
|
Property, Belleville, AR 72824 | $1,250,000 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/07/2010 | $1,381 | 5.250% | 0.125 | 5.299% | $1,053 |
| Quicken Loans | 01/07/2010 | $1,304 | 4.750% | 2.750 | 5.031% | $1,053 |
| Quicken Loans | 01/07/2010 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings